2009 FIA Formula One Japanese Grand Prix: Fuel And Pit Strategy
Grid | Qualifying | Name | Weight | Fuel(kg) | First stint (laps) |
1 | 1 | Sebastian Vettel | 658.5 | 53.5 | 18 |
2 | 2 | Jarno Trulli | 655.5 | 50.5 | 17 |
3 | 3 | Lewis Hamilton | 656.0 | 51.0 | 17 |
4 | 6 | Nick Heidfeld | 660.0 | 55.0 | 18 |
5 | 8 | Kimi Raikkonen | 661.0 | 56.0 | 19 |
6 | 11 | Nico Rosberg | 684.5 | 79.5 | 27 |
7 | 13 | Robert Kubica | 686.0 | 81.0 | 28 |
8 | 4 | Adrian Sutil | 650.0 | 45.0 | 15 |
9 | 5 | Rubens Barrichelllo | 660.5 | 55.5 | 19 |
10 | 15 | Jaime Alguersuari | 682.5 | 77.5 | 27 |
11 | 7 | Jenson Button | 658.5 | 53.5 | 18 |
12 | 16 | Giancarlo Fisichella | 661.5 | 56.5 | 19 |
13 | 9 | Heikki Kovalainen | 675.0 | 70.0 | 24 |
14 | 10 | Sebastien Buemi | 665.4 | 60.4 | 20 |
15 | 17 | Kazuki Nakajima | 695.7 | 90.7 | 31 |
16 | 18 | Romain Grosjean | 691.8 | 86.8 | 30 |
17 | 12 | Fernando Alonso | 689.5 | 84.5 | 29 |
18 | 19 | Vitantonio Liuzzi | 682.5 | 77.5 | 27 |
19 | 14 | Timo Glock | | | |
20 | 20 | Mark Webber | | | |
資料來源
Comment: 沒想到二十台車裡面就屬Nakajima的車最重,重油王由地主選手拿下!Kubica免費前進六位,Rosberg前進五位,看起來明天第一個彎應該是Vettel跟Hamilton的爭奪,至於第三,就有得瞧了!