
![]() General 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 | ||
| Announced | 2009, April | |
| Status | Available. Released 2009, July |
| Size | Dimensions | 105 x 52.5 x 13.5 mm |
| Weight | 127 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.0 inches | |
| - S-Class Touch UI - Transparent touch-sensitive keypad - Gesture Shortcut - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| - Dolby Mobile |
| Memory | Phonebook | 1000 contacts, Photocall |
| Call records | Yes | |
| Internal | 1.5 GB | |
| Card slot | microSD (TransFlash), up to 32GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | Yes, 720x480@30fps, VGA@30fps, QVGA time-lapse and slow-mo video recording | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes, 2 | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - TV-out - MP3/AAC/AAC+/WMA player - DivX/XviD/MPEG4 player - Organizer - Document viewer (DOC, XLS, PDF) - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h (2G) / Up to 4 h (3G) |
| 歡迎光臨 香港 Xocat Forum 討論區 (http://p.xocat.com/p/) | Powered by Discuz! 6.0.0 |